Industry Information
Industry Information
2019-02-21 08:38:41
Specification and weight of Low Carbon Steel Wire and electrogalvanized steel wire | ||||||||||
Model | Nominal diameter (mm) | Theoretical weight | Weight per bundle | Model | Nominal diameter (mm) | Theoretical weight | Weight per bundle | |||
Low carbon steel wire | Electroplated, hot-dip galvanized steel wire | (kg/100m) | (kg) | Low carbon steel wire | Electroplated, hot-dip galvanized steel wire | (kg/100m) | (kg) | |||
0.16 | 0.0158 | 19 | 1.00 | 1.00 | 0.617 | 25 | ||||
0.18 | 0.0200 | 18 | 1.20 | 1.20 | 0.888 | 25.50 | ||||
33 | 0.20 | 0.20 | 0.0247 | [10], [5] | 17 | 1.40 | 1.40 | 1.21 | 25.50 | |
32 | 0.22 | 0.22 | 0.0298 | (10) | 16 | 1.60 | 1.60 | 2.58 | 25.50 | |
31 | 0.25 | 0.25 | 0.0385 | [10], [5] | 15 | 1.80 | 1.80 | 2.00 | 25.50 | |
30 | 0.28 | 0.28 | 0.0483 | (10) | 14 | 2.00 | 2.00 | 2.47 | 25.50 | |
29 | 0.30 | 0.30 | 0.0555 | (10), [5] | 13 | 2.20 | 2.20 | 2.98 | 50 | |
28 | 0.35 | 0.35 | 0.0755 | 15,(10),[5] | 12 | 2.50 | 2.50 | 3.85 | 50 | |
27 | 0.40 | 0.40 | 0.0987 | 15,(10),[5] | 11 | 2.80 | 2.80 | 4.82 | 50 | |
26 | 0.45 | 0.45 | 0.125 | 15,(10),[5] | 10 | 3.0 | 3.00 | 5.55 | 50 | |
25 | 0.50 | 0.50 | 0.154 | 15,(10),[5] | 9 | 3.5 | 3.50 | 7.55 | 50 | |
twenty four | 0.55 | 0.55 | 0.187 | 25 | 8 | 4.0 | 4.00 | 9.87 | 50 | |
twenty three | 0.60 | 0.60 | 0.222 | 25 | 7 | 4.5 | 4.50 | 12.50 | 50 | |
twenty two | 0.70 | 0.70 | 0.302 | 25 | 6 | 5.0 | 5.00 | 15.40 | 50 | |
twenty one | 0.80 | 0.80 | 0.395 | 25 | 5 | 5.50 | 5.50 | 18.70 | 50 | |
20 | 0.90 | 0.90 | 0.499 | 25 | 4 | 6.0 | 6.00 | 22.20 | 50 | |
Note (1) The specification of low carbon steel wire is 0.16~10mm. This table only lists common specifications. | ||||||||||
(2) The theoretical weight value does not count the weight of the zinc layer; | ||||||||||
(3) There are no 0.22, 0.280, and 0.55 specifications in the nominal diameter of hot-dip galvanizing. The figures in brackets ( ) and [ ] are the weight of each bundle of electro-galvanized and hot-dip galvanized, respectively. | ||||||||||
The others are the same as the low carbon steel wire. |
Related Products
Related Industry Information